
The admission to Degree of Bachelor of Education (B.ED.) course is open according ro guidlines of H.P.U. Shimla i.e. 85% seats to Himachali bonafide residents and 15% seats to outside Himachal Pradesh resident.
Examination and course for the Degree of Bachelor of Education (B.ED.) will be according to the syllabus laid by the Himachal Pradesh University, Summer Hill , Shimla.
Read More about course framework
Total seats in this college are college are hundred (100). These are bifurcated as subsidized and Non-Subsidized seats. However, this distribution of seats in different categories as per 100 point roaster will be according to the roaster system of H.P.U. Shimla.
Out of Hundred seat 15% Seats are reserve for out of state quota.
Out of Hundred seats 5 seats are for managemet quota
| Sr. No. | Particulars of Item | Fees for Two Years B.Ed. Course (In Rupees) | ||
|---|---|---|---|---|
| 1 | Tuition Fees | 1st Year | 2nd Year | Total |
| 50,400/- | 50,400/- | 1,00,800/- | ||
| II | Annual Charges | |||
| 1. | Admission Fees ( in 1st Year) | 1100/- | - | 1100/- |
| 2. | Re-admission Fees | - | - | - |
| 3. | Continuation Fee | - | 140/- | 140/- |
| 4. | Building Fund | - | - | - |
| 5. | Repairment & Repacment of furniture and books | 330/- | 330/- | 660/- |
| 6. | House Examination | 240/- | 240/- | 480/- |
| 7. | Magazine Fund | 200/- | 200/- | 400/- |
| 8. | Identity Card | 75/- | 75/- | 150/- |
| 9. | Medical Fund | 50/- | 50/- | 100/- |
| 10. | Student Aid Fund | 168/- | 168/- | 336/- |
| 11. | Electricity & Water Charges | 96/- | 96/- | 192/- |
| 12. | Collage Badge | 72/- | - | 72/- |
| 13. | Society Fund | 75/- | 75/- | 150/- |
| 14. | Sports Fee | 100/- | 100/- | 200/- |
| 15. | Culture Activities Fund | 100/- | 100/- | 200/- |
| Total Component II | 2606/- | 1574/- | 4180/- | |
| III | Monthly Charges | Per month for two years (In Rupees) | For 1st Year | For 2nd Year | Total |
|---|---|---|---|---|---|
| 1 | Amalgamated Fund | 108/- X 24 | 1296/- | 1296/- | 2592/- |
| 2. | Library & Reading Room Fee | 72/- X 24 | 864/- | 864/- | 1728/- |
| 3. | Practical for Science and other Subjects | 90/- X 24 | 1080/- | 1080/- | 2160/- |
| 4. | Other Student Activities | 90/- X 24 | 1080/- | 1080/- | 2160/- |
| 5. | Computer Fees | 180/- X 24 | 2160/- | 2160/- | 4320/- |
| Total Component III | 540/- X 24 | 6480/- | 6480/- | 12960/- | |
| Grand Total (I, II, III) | 59486/- | 58454/- | 117940/- | ||
| IV | Library Security Refundable After Session | 1000/- (One time for complete B. Ed. Course) | |||
| IV | University Charges (Once at the time of admission only | The Levy charges @7% on tuition fee shall be charged by H.P. University as per existing rules of HPU at the time of counselling / admission from the candidates. | |||
| Examination Fee @Rs. 1400/- per semester | |||||
NOTE:
(i) The Fees once paid will not be refundable/ adjustable/ transferable.
(ii) The Fee will be subjected to change as per HP Government notifications.