Infrastucture Details

| Sr.No | Infrastructure | Whether available: yes/No | Size in Sq. ft |
|---|---|---|---|
| 1 | Ground Floor | Built up area in sq meters: 8439.16 | |
| Second Floor | Built up area in sq meters: 8439.16 | ||
| 2 | Classroom i.Classroom 1 ii.Classroom2 iii.Classrom3 | yes | 398.8 Sq.ft |
| 3 | Multipurpose hall | yes | 748.53 sq. ft |
| 4 | Lirary-cum-Reading Room | yes | 413.39 sq. ft |
| 5 | ICT Resource Center | yes | 55.40 sq. ft |
| 6 | Health & Physical Education resource Center | No | |
| 7 | Multipurpose Playfield | yes | 3.00 Bighas |

